Q-Sys™ Integrated System Platform: Q-Sys Core
The Core is the brain of the system; it performs all the audio routing and processing and handles all control functions. The Q-Sys Core is available in three sizes, Core 1000, 3000, and 4000, and are based on channel capacity.
Core 1000 | Core 3000 | Core 4000
Design choices can substantially increase system channel count , so the following table represents the minimum channel capacity of each Core model.
Core Channel capacity in worst-case scenario:
| Input Channel Capacity | Output Channel Capacity | |
| Core 1000 | 64 | 64 |
| Core 3000 | 128 | 128 |
| Core 4000 | 128-512* | 128-512* |
*Up to 512 network audio channels when sending 8 or more channels per network audio strea.
Q-Sys is based on a centralized processing architecture. Having all processing take place in one unit gives the designer complete flexibility while enabling simplified system redundancy. With a centralized architecture any input can be routed to any output without convoluted signal paths.
Redundancy
A second Core can be connected to the network acting as a backup to the primary core. Should the primary core fail, the secondary core takes over all processing for the entire system. In this way, a Q-Sys system is much more robust than a distributed system where the failure of any processor can have a pronounced effect on the system's performance.
Specifications
| Secifications | Core 1000, Core 3000, Core 4000 |
| Description | System processor and control engine |
| Front Panel Controls | LCD page forward momentary switch Unit ID button momentary switch Clear settings momentary switch |
| Front Panel Card Receptacle | SD (secure digital) standard size media |
| Front Panel Indicators | Power On: Blue LED Device Status: Tri-color LED Audio Signal: Five tri-color LEDs 240 x 64 monochrome LCD graphics display |
| Rear Panel Connectors | RS-232: DE-9 (male 9-pin D shell connector) Video Out: HD-15 (female 15-pin D shell connector) Aux ports AUX A set: USB host x2, RJ45 10/100/1000 MBps Aux ports AUX B set: USB host x2, RJ45 10/100/1000 MBps GPIO A: DA-15 (female 15-pin D shell connector) GPIO B: DA-15 (female 15-pin D shell connector) Q-Sys Network LAN A: RJ45 1000 MBps only Q-Sys Network LAN B: RJ45 1000 MBps only |
| Line Voltage Requirements | 100-240 VAC, 50-60 Hz |
| Dimensions (HWD) | 5.25" x 19" x 15" (133.35 mm x 482.6 mm x 381 mm) |
| Accessories Included | 6 ft UL/CSA/IEC line cord User Manual Software CD Optional audio I/O ship kit |
1 Up to 512 network audio channels when sending 8 or more channels per network audio stream.
| Capacity | Core 1000 | Core 3000 | Core 4000 |
| Network Audio Channels In | 64 | 128 | 128 - 5121 |
| Network Audio Channels Out | 64 | 128 | 128 - 5121 |
| Maximum Channels Out 2 | 1024 | 2048 | 2048 |
| End Node Capacity | 128 | 256 | 512 |
| Processing (Channels of 32-bit audio) | 128 | 256 | 512 |
| Up to 4 channels (Requires purchase of I/O card): Up to 4 channels (Requires purchase of I/O card) | |||
| Current Draw (120V mains) | Core 1000 | Core 3000 | Core 4000 |
| 2.3 A | 2.8 A | 2.8 A |
| Thermal (typical) | Core 1000 | Core 3000 | Core 4000 |
| 785 BTU/h | 950 BTU/h | 950 BTU/h |
1: Up to 512 network audio channels when sending 8 or more channels per network audio stream.
2: Using maximum fan-out with 16-channel unidirectional I/O Frames.
Specifications subject to change
Q-Sys Components in detail
Downloads
Documents
- Q-Sys Brochure 2012 (3106 kB)
- Q-Sys Hardware User Guide (1961 kB)
- Q-Sys Page Stations User Guide (1276 kB)
- Q-Sys Spec Sheet (623 kB)
- Q-Sys Page Stations Spec Sheet (486 kB)
- Q-Sys Touch Screen Controller Spec Sheet (499 kB)
- Q-Sys Q-LAN White Paper October 2009 (688 kB
- Q-Sys Cobranet Application Note August 2009 (740 kB)
- IT-8400 User Guide (1716 kB)
Images
- Group Stack (84 kB)
- Core Front (64 kB)
- Core Back (82 kB)
- I/O Frame Front- and Back (75 kB)
- Touch Screen Controller (41 kB)
- Page Station (42 kB)
CAD-Files
Software