Gooseneck Microphones
Shure Gooseneck microphones are suitable for conference rooms and other environments where aesthetics play an important role. The microphones can either be mounted on conference tables or desks. All models are resistant to RF interference.
Looking for another microphone solution? Visit the boundary microphone page
MX405, MX410 and MX415 / MX412 and MX418 Gooseneck Microphones for Desktop Mounting | ||||||||
| Show Details | Polar Pattern | Length | Preamp | Mute Switch | Status | Desktop Base Option | Remarks | |
| MX405R/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 12,7cm | Integrated Preamp | No | Light Ring | Attached Desktop Mounting Base | |
| MX405/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 12,7cm | Integrated Preamp | No | LED | Attached Desktop Mounting Base | |
| MX410R/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 25,4cm | Integrated Preamp | No | Light Ring | Attached Desktop Mounting Base | |
| MX410/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 25,4cm | Integrated Preamp | No | LED | Attached Desktop Mounting Base | |
| MX415R/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 31,1cm | Integrated Preamp | No | Light Ring | Attached Desktop Mounting Base | |
| MX415/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 31,1cm | Integrated Preamp | No | LED | Attached Desktop Mounting Base | |
| MX412/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 30,5cm | Integrated | No | No | Desktop Base is optional | |
| MX412S/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 30,5cm | Integrated | Yes | LED | Desktop Base is optional | |
| MX412SE/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 30,5cm | In-Line Preamp | No | No | Cable Exit on the side | |
| MX418/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 45,7cm | Integrated | No | No | Desktop Base is optional | |
| MX418S/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 45,7cm | Integrated | Yes | LED | Desktop Base is optional | |
![]() | Cardioid, Supercardioid, Omnidirectional | 45,7cm | In-Line Preamp | No | No | Cable Exit on the side | ||
| *Item Numbers of the Microphone Capsules: Omnidirectional R183B, Supercardioid R184B, Cardioid R185B. | ||||||||
MX412 and MX418 Gooseneck Microphones for Desktop Placement | ||||||||
| Show Details | Polar Pattern | Length | Preamp | Mute Switch | Status | Desktop Base Option | Remarks | |
| MX412D/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 30,5cm | Included in Desktop Base | No | LED | Attached Desktop Base | |
| MX418D/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 45,7cm | Included in Desktop Base | No | LED | Attached Desktop Base | |
| *Item Numbers of the Microphone Capsules: Omnidirectional R183B, Supercardioid R184B, Cardioid R185B. | ||||||||
Goosenecks for various Desktop Base OptionsFor use a Desktop Base with integrated Preamp is required. These Options are available: Base for Desktop Placement: MX400DP | Base for Desktop Mounting: MX400SMP | Wireless Base: MX890 | ||||||||
| Show Details | Polar Pattern | Length | Preamp | Mute Switch | Status | Desktop Base Option | Remarks | |
| MX405RLP/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 12,7cm | Not integrated | No | Light Ring | Desktop Base is required | |
| MX405LP/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 12,7cm | Not integrated | No | LED | Desktop Base is required | |
| MX410RLP/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 25,4cm | Not integrated | No | Light Ring | Desktop Base is required | |
| MX410LP/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 25,4cm | Not integrated | No | LED | Desktop Base is required | |
| MX415RLP/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 31,1cm | Not integrated | No | Light Ring | Desktop Base is required | |
| MX415LP/N | ![]() | Cardioid, Supercardioid, Omnidirectional | 31,1cm | Not integrated | No | LED | Desktop Base is required | |












































