QSC Amplifiers - For Installation & Touring
The requirements for power amplifiers are varied: the needs for a musican, DJ, professional tour and fixed install greatly differ as each application requires special features. Shure Distribution UK is the exclusive distributor of the legendary QSC amplifiers. They are world renowned for their ruggedness and professional sound quality. Each series is optimized for a specific application, to ensure the best possible performance. Select the amplifier for your application below.
-
Mobile Applications
-
Installed Applications
Three models, rugged design, various connection options, optimised for musicians and DJs.
RRP: £ From 390.60
Clean, dynamicDynamic mics have a simple, rugged construction and can handle very high sound pressure levels.
Read moreGo to the glossary power with the legendary QSC sound quality and reliability that pros depend on.
RRP: £ From 550.80
5 models premium quality, high-power amplifiers designed for the most demanding live performance. With power ratings up to 3,600 watts
RRP: £ From 875.70
For touring rigs or fixed installations. Three models range in power from 1250 watts to 4000 watts per channel at two ohms.
RRP: £ From 1558.80
Three models, rugged design, various connection options, optimised for musicians and DJs.
RRP: £ From 390.60
Seven models including four low impedanceThis describes how resistant an electrical circuit is to the flow of electricity passing through it.
Read moreGo to the glossary models rated for 2-ohm operation, and three "Ti" versions with isolated 25, 70 and 100 volt outputs for distributed audio systems.
RRP: £ From 598.80
Economical and rugged power amplifier for system integrators. Ideal for facilities such as performance halls, houses of worship, sports clubs, gymnasiums, dance venues, pubs, and FGM/BGM systems.
RRP: £ From 550.80
For touring rigs or fixed installations. Three models range in power from 1250 watts to 4000 watts per channel at two ohms.
RRP: £ From 1558.80
Performance table on QSC amplifiers
| Model | Channels | Watt at 8 Ohm | Watt at 4 Ohm | Watt at 2 Ohm | Watt at 8 Ohm bridged | Watt bei 4 Ohm bridged | Watt at 100 Volt |
CX-Series [Data-Port] | |||||||
| CX 1102 | 2 | 700 | 1100 | 1700 | 2200 | 3400 | |
| CX 902 | 2 | 550 | 900 | 1500 | 2000 | 3000 | |
| CX 702 | 2 | 425 | 700 | 1200 | 1500 | 2400 | |
| CX 502 | 2 | 300 | 500 | 800 | 1100 | 1600 | |
| CX 302 | 2 | 200 | 325 | 600 | 700 | 1200 | |
| CX254 | 4 | 170 | 250 | 450 | 500 | 900 | |
| CX404 | 4 | 250 | 400 | 800 | |||
| CX168 | 8 | 90 | 130 | ||||
|
Visit CX product page | To the top | |||||||
CMX-Series [Front-Panel] | |||||||
| CMX2000V | 2 | 1100 | 2000 | 2500 | 3600 | 5000 | 1000 |
| CMX800V | 2 | 500 | 800 | 1200 | 1500 | 2400 | |
| CMX500V | 2 | 300 | 500 | 700 | 900 | 1400 | |
| CMX300V | 2 | 200 | 300 | 430 | 600 | 830 | |
|
Visit CMX product page | To the top | |||||||
ISA-Series | |||||||
| ISA 1350 | 2 | 800 | 1300 | 2000 | 2800 | 4000 | |
| ISA 750 | 2 | 450 | 650 | 1200 | 1500 | 2400 | |
| ISA 450 | 2 | 260 | 425 | 700 | 900 | 1400 | |
| ISA 280 | 2 | 185 | 280 | 430 | 600 | 830 | |
| ISA800Ti | 2 | 450 | 650 | 1200 | 1500 | 2400 | 800 |
| ISA500Ti | 2 | 260 | 425 | 700 | 900 | 1400 | 500 |
| ISA300Ti | 2 | 185 | 280 | 430 | 600 | 830 | 300 |
|
Visit ISA product page | To the top | |||||||
Powerlight 3 [DataPort, Front-Panel] | |||||||
| PL325 | 2 | 500 | 850 | 1250 | 1700 | 2500 | |
| PL340 | 2 | 800 | 1250 | 2000 | 2600 | 4000 | |
| PL380 | 2 | 1500 | 2500 | 4000 | 5000 | 8000 | |
|
Visit Powerlight3 product page | To the top | |||||||
PLX2-Series | |||||||
| PLX 3602 | 2 | 775 | 1250 | 1800 | 2600 | 3600 | |
| PLX 3102 | 2 | 600 | 1000 | 1550 | 2100 | 3100 | |
| PLX 2502 | 2 | 450 | 750 | 1250 | 1500 | 2500 | |
| PLX 1802 | 2 | 330 | 575 | 900 | 1200 | 1800 | |
| PLX 1804 | 2 | 600 | 900 | ||||
| PLX 1104 | 2 | 325 | 550 | ||||
|
Visit PLX2 product page | To the top | |||||||
RMX-Serie | |||||||
| RMX 5050 | 2 | 1100 | 1800 | 2500 | 3600 | 5000 | |
| RMX 4050 | 2 | 850 | 1400 | 2000 | 2800 | 4000 | |
| RMX 2450 | 2 | 500 | 750 | 1200 | 1500 | 2400 | |
| RMX 1850 HD | 2 | 360 | 600 | 900 | 1200 | 1800 | |
| RMX 1450 | 2 | 280 | 450 | 700 | 900 | 1400 | |
| RMX 850 | 2 | 200 | 300 | 430 | 600 | 830 | |
|
Visit RMX product page | To the top | |||||||
GX-Serie | |||||||
| GX3 | 2 | 350 | 425 | ||||
| GX5 | 2 | 500 | 700 | ||||
| GX7 | 2 | 725 | 1000 | ||||
|
Visit GX product page | To the top | |||||||
Some of the data above has been gathered using differing measuring methods. Detailed information can be found in the user guides.






